Host Site Locations
Each year, CSTE receives new applications from host sites. Available positions for the upcoming cohort will be posted in March. Each host site location includes information about the host site and potential projects and activities the fellow will be involved with during the two-year fellowship. Each host site must also identify a subject area in which the fellow will work in.
Applicants that are selected to move forward to the last stage of fellow application process will complete a host site matching process. Applicants do not submit a separate application for their preferred host sites.
The fellowship program covers a variety of subject areas. Below are the different subject areas applicant could be matched with and placed into:
- Birth Defects and Neonatal Abstinence Syndrome
- Chronic Disease
- Environmental Health
- General Infectious Disease
- Infectious Disease – Foodborne
- Infectious Disease – Healthcare Associated Infections
- Injury
- Injury – Drug Overdose
- Maternal and Child health
- Occupational Health
- One Health
- Oral Health
- Substance Use/Mental Health
- Wastewater Surveillance
Available Host Site Locations
Host Sites for Class 23 (Fellowship starts Summer 2025) will be added below on a weekly basis starting April 2025.
Available Host Site Locations
wdt_ID | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Id | Host Site | State | Work Environment | Primary Subject Area | Secondary Subject Area | Host Site Description |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 05:10 PM | 60511519 | State of Alaska | AK | 100% Virtual | Chronic Disease | Maternal and Child Health | Host Site Description |
2 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:10 PM | 48561562 | Massachusetts Department of Public Health | MA | Hybrid | Infectious Diseases | Host Site Description | |
3 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:11 PM | 55916092 | New York City Department of Health and Mental Hygiene | NY | Hybrid | Infectious Diseases | Host Site Description | |
4 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 04:36 PM | 57439025 | North Carolina Department of Health and Human Services | NC | Hybrid | Infectious Diseases - Foodborne | Infectious Diseases | Host Site Description |
5 | 02/04/2025 04:50 PM | jhaupt@cste.org | 08/04/2025 05:00 PM | 58600248 | Pennsylvania Department of Health | PA | Hybrid | Infectious Diseases | Wastewater Surveillance | Host Site Description |
6 | 02/04/2025 04:50 PM | jhaupt@cste.org | 08/04/2025 05:00 PM | 58749581 | Maricopa County Department of Public Health | AZ | Hybrid | Chronic Disease | Infectious Diseases | Host Site Description |
7 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:15 AM | 74346880 | Pima County Health Department | AZ | Hybrid | Chronic Disease | One Health | Host Site Description |
8 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:11 PM | 59291219 | Nebraska Department of Health and Human Services | NE | 100% In-person | Infectious Diseases - Foodborne | One Health | Host Site Description |
9 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:14 AM | 59525662 | North Carolina Department of Health and Human Services | NC | 100% Virtual | Infectious Diseases | Host Site Description | |
10 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 05:18 PM | 59950445 | Minnesota Department of Health | MN | Hybrid | Environmental Health | Maternal and Child Health | Host Site Description |
11 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:12 PM | 60272032 | U.S. Virgin Islands Department of Health | VI | 100% In-person | Infectious Diseases | Host Site Description | |
12 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 05:16 PM | 60452634 | Arizona Department of Health Services | AZ | Hybrid | Oral Health | Chronic Disease | Host Site Description |
13 | 02/04/2025 04:50 PM | jhaupt@cste.org | 11/04/2025 10:26 AM | 60510368 | Southern Nevada Health District | NV | Hybrid | Maternal and Child Health | Birth Defects and NAS | Host Site Description |
14 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 02:46 PM | 76137720 | Michigan Department of Health and Human Services | MI | 100% Virtual | Injury - Drug Overdose | Environmental Health | Host Site Description |
15 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:12 AM | 60566848 | Mississippi State Department of Health | MS | Hybrid | Maternal and Child Health | Injury - Drug Overdose | Host Site Description |
16 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:25 AM | 69558524 | Rhode Island Department of Health | RI | Hybrid | Infectious Diseases | Host Site Description | |
17 | 02/04/2025 04:50 PM | jhaupt@cste.org | 18/04/2025 08:14 AM | 74143991 | Public Health Madison & Dane County | WI | Hybrid | Infectious Diseases | Injury | Host Site Description |
18 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 05:12 PM | 70665902 | Pennsylvania Department of Health | PA | Hybrid | Infectious Diseases - HAI | Host Site Description | |
19 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 02:48 PM | 72054794 | Public Health - Seattle & King County | WA | Hybrid | Infectious Diseases | Host Site Description | |
20 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 05:12 PM | 72182324 | Oregon Health Authority | OR | Hybrid | One Health | Infectious Diseases - Foodborne | Host Site Description |
21 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:08 PM | 72806303 | DeKalb Public Health | GA | Hybrid | Infectious Diseases | Host Site Description | |
22 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:51 AM | 73659664 | Wisconsin Department of Health Services | WI | Hybrid | Maternal and Child Health | Host Site Description | |
23 | 02/04/2025 04:50 PM | jhaupt@cste.org | 11/04/2025 10:26 AM | 73019509 | Oakland County Health and Human Services | MI | Hybrid | Injury | Environmental Health | Host Site Description |
24 | 02/04/2025 04:50 PM | jhaupt@cste.org | 11/04/2025 10:24 AM | 73084958 | Nebraska Department of Health and Human Services | NE | 100% In-person | Infectious Diseases - HAI | Host Site Description | |
25 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:17 AM | 73213000 | Wisconsin Department of Health Services | WI | 100% Virtual | Injury | Host Site Description | |
26 | 02/04/2025 04:50 PM | jhaupt@cste.org | 11/04/2025 10:26 AM | 73589018 | Tennessee Department of Health | TN | Hybrid | Infectious Diseases - HAI | Environmental Health | Host Site Description |
27 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 02:47 PM | 46788448 | North Dakota Department of Health and Human Services | ND | Hybrid | Infectious Diseases | Maternal and Child Health | Host Site Description |
28 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 03:21 PM | 75987586 | Nevada Department of Health and Human Services | NV | Hybrid | Infectious Diseases | Host Site Description | |
29 | 02/04/2025 04:50 PM | jhaupt@cste.org | 15/04/2025 04:22 PM | 76011129 | Arizona Department of Health Services | AZ | Hybrid | Environmental Health | Host Site Description | |
30 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 11:43 AM | 75874773 | Denver Department of Public Health & Environment | CO | Hybrid | Infectious Diseases | Host Site Description | |
31 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 11:42 AM | 75826419 | Cincinnati Health Department | OH | 100% In-person | Infectious Diseases | Chronic Disease | Host Site Description |
32 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:12 PM | 75628503 | Wayne County Department of Health | MI | Hybrid | Infectious Diseases | Environmental Health | Host Site Description |
33 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:13 AM | 35818185 | New York State Department of Health | NY | Hybrid | Injury | Host Site Description | |
34 | 02/04/2025 04:50 PM | jhaupt@cste.org | 08/04/2025 04:59 PM | 42371501 | DC HEALTH | DC | Hybrid | Injury - Drug Overdose | Injury | Host Site Description |
35 | 02/04/2025 04:50 PM | jhaupt@cste.org | 08/04/2025 05:01 PM | 44496964 | Tennessee Department of Health | TN | Hybrid | Infectious Diseases - Foodborne | Infectious Diseases | Host Site Description |
36 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 05:16 PM | 76043471 | Harris County Public Health | TX | Hybrid | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
37 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 02:46 PM | 76079450 | Minnesota Department of Health | MN | Hybrid | Chronic Disease | Injury | Host Site Description |
38 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 03:21 PM | 45411606 | Chicago Department of Public Health | IL | Hybrid | Chronic Disease | Maternal and Child Health | Host Site Description |
39 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:14 AM | 76095076 | Northwest Portland Area Indian Health Board | OR | Hybrid | Infectious Diseases | Maternal and Child Health | Host Site Description |
40 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:11 AM | 76133409 | Minnesota Department of Health | MN | Hybrid | Injury - Drug Overdose | Substance Use/Mental Health | Host Site Description |
41 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 05:10 PM | 45537522 | Oregon Health Authority | OR | Hybrid | Environmental Health | Chronic Disease | Host Site Description |
42 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:22 AM | 45663876 | Minnesota Department of Health | MN | Hybrid | Infectious Diseases | Host Site Description | |
43 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 05:17 PM | 76135395 | Massachusetts Department of Public Health | MA | Hybrid | One Health | Infectious Diseases | Host Site Description |
44 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 11:44 AM | 76135595 | Louisiana Department of Health | LA | Hybrid | Maternal and Child Health | Injury | Host Site Description |
45 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 02:46 PM | 73783970 | Maine Center for Disease Control and Prevention | ME | Hybrid | Maternal and Child Health | Chronic Disease | Host Site Description |
46 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 04:39 PM | 73790805 | North Carolina Department of Health and Human Services | NC | Hybrid | Injury | Injury - Drug Overdose | Host Site Description |
47 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 05:10 PM | 73605288 | Minnesota Department of Health | MN | Hybrid | Infectious Diseases - HAI | One Health | Host Site Description |
48 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 04:38 PM | 70597788 | Illinois Department of Public Health | IL | Hybrid | Maternal and Child Health | Host Site Description | |
49 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:15 AM | 73563401 | Public Health - Seattle & King County | WA | Hybrid | Environmental Health | Host Site Description | |
50 | 02/04/2025 04:50 PM | jhaupt@cste.org | 15/04/2025 04:21 PM | 73960965 | Arizona Department of Health Services | AZ | Hybrid | Maternal and Child Health | Host Site Description | |
51 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 11:43 AM | 74010720 | Georgia Department of Public Health | GA | Hybrid | Chronic Disease | Occupational Health | Host Site Description |
52 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:58 AM | 74146548 | Kentucky Department for Public Health | KY | Hybrid | Infectious Diseases | One Health | Host Site Description |
53 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 04:21 PM | 74500528 | Washington state Department of Health | WA | Hybrid | Wastewater Surveillance | Infectious Diseases | Host Site Description |
54 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 05:16 PM | 74492787 | Chicago Department of Public Health | IL | Hybrid | Chronic Disease | Maternal and Child Health | Host Site Description |
55 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:53 AM | 74488360 | County of Monterey Health Department | CA | Hybrid | Infectious Diseases | Host Site Description | |
56 | 02/04/2025 04:50 PM | jhaupt@cste.org | 11/04/2025 10:23 AM | 74165322 | Dallas County Health and Human Services | TX | Hybrid | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
57 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:58 AM | 74236503 | Hawaii Department of Health | HI | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | Host Site Description |
58 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 11:43 AM | 74481080 | Georgia Department of Public Health | GA | Hybrid | Maternal and Child Health | Birth Defects and NAS | Host Site Description |
59 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 02:47 PM | 74359457 | New Jersey Department of Health | NJ | Hybrid | Infectious Diseases | Wastewater Surveillance | Host Site Description |
60 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 05:11 PM | 74406454 | Oregon Health Authority | OR | Hybrid | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
61 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 09:00 AM | 74396732 | Utah Department of Health and Human Services | UT | Hybrid | Chronic Disease | Infectious Diseases | Host Site Description |
62 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:14 AM | 74363011 | Oregon Health Authority | OR | Hybrid | Infectious Diseases | Maternal and Child Health | Host Site Description |
63 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:59 AM | 35040237 | Nebraska Department of Health and Human Services | NE | 100% In-person | Environmental Health | Occupational Health | Host Site Description |
64 | 02/04/2025 04:50 PM | jhaupt@cste.org | 11/04/2025 10:23 AM | 45530475 | Massachusetts Department of Public Health | MA | Hybrid | Maternal and Child Health | Host Site Description | |
65 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:13 AM | 45388214 | North Carolina Department of Health and Human Services | NC | Hybrid | Substance Use/Mental Health | Injury | Host Site Description |
66 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:08 PM | 45379108 | Arizona Department of Health Services | AZ | Hybrid | Infectious Diseases - Foodborne | Wastewater Surveillance | Host Site Description |
67 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:50 AM | 45333292 | Maryland Department of Health | MD | Hybrid | Environmental Health | Injury | Host Site Description |
68 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:12 PM | 35565023 | Southern Nevada Health District | NV | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | Host Site Description |
69 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 04:21 PM | 35560170 | Baltimore City Health Department | MD | Hybrid | Injury - Drug Overdose | Maternal and Child Health | Host Site Description |
70 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:59 AM | 35110491 | Los Angeles County Department of Public Health | CA | Hybrid | Infectious Diseases | Substance Use/Mental Health | Host Site Description |
71 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 09:00 AM | 35065806 | Wisconsin Department of Health Services | WI | Hybrid | Infectious Diseases | One Health | Host Site Description |
72 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:17 AM | 46656984 | California Department of Public Health | CA | Hybrid | Environmental Health | Occupational Health | Host Site Description |
73 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 02:47 PM | 34990405 | Minnesota Department of Health | MN | Hybrid | Occupational Health | Injury | Host Site Description |
74 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:57 AM | 34936826 | Georgia Department of Public Health | GA | Hybrid | Infectious Diseases | Environmental Health | Host Site Description |
75 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:40 AM | 34589863 | Tennessee Department of Health | TN | Hybrid | Infectious Diseases | Host Site Description | |
76 | 02/04/2025 04:50 PM | jhaupt@cste.org | 17/04/2025 09:18 AM | 34259611 | Cook County Department of Public Health | IL | Hybrid | Chronic Disease | Host Site Description | |
77 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:11 PM | 34250730 | New York City Department of Health and Mental Hygiene | NY | Hybrid | Infectious Diseases - Foodborne | Infectious Diseases | Host Site Description |
78 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 05:17 PM | 34201666 | Los Angeles County Department of Public Health | CA | Hybrid | Infectious Diseases - Foodborne | Infectious Diseases | Host Site Description |
79 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:56 AM | 33951771 | Connecticut Department of Public Health | CT | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | Host Site Description |
80 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:57 AM | 70283115 | County of Marin Department of Health & Human Services | CA | Hybrid | Chronic Disease | Substance Use/Mental Health | Host Site Description |
81 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 05:11 PM | 73415696 | Arizona Department of Health Services | AZ | Hybrid | Injury - Drug Overdose | Host Site Description | |
82 | 02/04/2025 04:50 PM | jhaupt@cste.org | 10/04/2025 05:13 PM | 73377632 | Utah Department of Health and Human Services | UT | Hybrid | One Health | Infectious Diseases | Host Site Description |
83 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 04:21 PM | 73031200 | Denver Department of Public Health & Environment | CO | Hybrid | Injury | Substance Use/Mental Health | Host Site Description |
84 | 02/04/2025 04:50 PM | jhaupt@cste.org | 15/04/2025 04:22 PM | 73017282 | California Department of Public Health | CA | Hybrid | Substance Use/Mental Health | Injury - Drug Overdose | Host Site Description |
85 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 09:00 AM | 72920347 | Wisconsin Department of Health Services | WI | Hybrid | Environmental Health | Host Site Description | |
86 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:09 PM | 72436075 | Fort Bend County | TX | Hybrid | Infectious Diseases - Foodborne | Infectious Diseases | Host Site Description |
87 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 04:20 PM | 33816855 | Washington State Department of Health | WA | Hybrid | Maternal and Child Health | Injury | Host Site Description |
88 | 02/04/2025 04:50 PM | jhaupt@cste.org | 07/04/2025 05:09 PM | 70342129 | Florida Department of Health | FL | 100% In-person | Infectious Diseases | Host Site Description | |
89 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 04:22 PM | 73418718 | Hawaii Department of Health | HI | Hybrid | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
91 | 02/04/2025 04:50 PM | jhaupt@cste.org | 11/04/2025 10:28 AM | 59175211 | New Jersey Department of Health | NJ | Hybrid | Injury - Drug Overdose | Host Site Description | |
92 | 02/04/2025 04:50 PM | jhaupt@cste.org | 15/04/2025 04:22 PM | 58990354 | California Department of Public Health | CA | Hybrid | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
93 | 02/04/2025 04:50 PM | jhaupt@cste.org | 04/04/2025 08:57 AM | 58915984 | Cook County Department of Public Health | IL | Hybrid | Infectious Diseases | Infectious Diseases - HAI | Host Site Description |
94 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 11:44 AM | 58511631 | Kentucky Department for Public Health | KY | Hybrid | Chronic Disease | Host Site Description | |
95 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 05:17 PM | 55902443 | Kansas Department of Health and Environment | KS | Hybrid | Infectious Diseases | Occupational Health | Host Site Description |
96 | 02/04/2025 04:50 PM | jhaupt@cste.org | 16/04/2025 04:38 PM | 46774711 | Minnesota Department of Health | MN | Hybrid | One Health | Infectious Diseases - Foodborne | Host Site Description |
99 | 04/04/2025 12:35 PM | jhaupt@cste.org | 16/04/2025 04:39 PM | 73701969 | Tennessee Department of Health | TN | Hybrid | Maternal and Child Health | Injury | Host Site Description |
Example Host Site Locations
The Host Site Descriptions below are examples of past host site project proposals and is not intended to be an available host site location. This is posted for example purposes of the projects and activities a host site can propose for the fellow.
Health Department | Primary Subject Area | Host Site Description | wdt_ID |
---|---|---|---|