Host Site Locations
Each year, CSTE receives new applications from host sites. Available positions for the upcoming cohort will be posted March 2023. Each host site location includes information about the host site and potential projects and activities the fellow will be involved with during the two-year fellowship. Each host site must also identify a subject area in which the fellow will work in.
Applicants that are selected to move forward to the last stage of fellow application process will complete a host site matching process. Applicants do not submit a separate application for their preferred host sites.
The fellowship program covers a variety of subject areas. Below are the different subject areas applicant could be matched with and placed into:
- Birth Defects and Neonatal Abstinence Syndrome
- Chronic Disease
- Environmental Health
- General Infectious Disease
- Infectious Disease – Foodborne
- Infectious Disease – Healthcare Associated Infections
- Infectious Disease – Quarantine
- Injury
- Injury – Drug Overdose
- Maternal and Child health
- Occupational Health
- Oral Health
- Substance Use/Mental Health
Available Host Site Locations
Host Sites for Class 21 (Fellowship starts Summer 2023) will be added below on a weekly basis starting March 2023.
Available Host Site Locations
wdt_ID | ID | Health Department | State | Primary Subject Area | Secondary Subject Area | Host Site Description |
---|---|---|---|---|---|---|
1 | 45411606 | Chicago Department of Public Health | Illinois | Chronic Disease | Host Site Description | |
2 | 46509171 | Cook County Department of Public Health | Illinois | Chronic Disease | Injury | Host Site Description |
3 | 45781332 | Solano County | California | Chronic Disease | Host Site Description | |
4 | 46356210 | Wisconsin Department of Health Services | Wisconsin | Chronic Disease | Maternal and Child Health | Host Site Description |
5 | 46261134 | Alaska Native Tribal Health Consortium | Alaska | Chronic Disease | Maternal and Child Health | Host Site Description |
6 | 46656984 | California Department of Public Health | California | Environmental Health | Occupation Health | Host Site Description |
7 | 44071143 | Michigan Department of Health and Human Services | Michigan | Environmental Health | Injury - Drug Overdose | Host Site Description |
8 | 35040237 | Nebraska Department of Health and Human Services | Nebraska | Environmental Health | Occupation Health | Host Site Description |
9 | 35054676 | New Mexico Department of Health | New Mexico | Environmental Health | Infectious Diseases | Host Site Description |
10 | 45537522 | Oregon Health Authority | Oregon | Environmental Health | Chronic Disease | Host Site Description |
11 | 33776724 | Public Health - Seattle & King County | Washington | Environmental Health | Host Site Description | |
12 | 46766781 | Arizona Department of Health Services | Arizona | Infectious Diseases | Infectious Diseases | Host Site Description |
13 | 45532583 | County of Monterey | California | Infectious Diseases | Maternal and Child Health | Host Site Description |
14 | 46419138 | DeKalb County Board of Health | Georgia | Infectious Diseases | Infectious Diseases - COVID-19 | Host Site Description |
15 | 45698542 | Florida Department of Health | Florida | Infectious Diseases | Infectious Diseases - HAI | Host Site Description |
16 | 35993856 | Florida Department of Health in Polk County | Florida | Infectious Diseases | Infectious Diseases - COVID-19 | Host Site Description |
17 | 34936826 | Georgia Department of Public Health | Georgia | Infectious Diseases | Environmental Health | Host Site Description |
18 | 33919248 | Guam Department of Public Health and Social Services | Guam | Infectious Diseases | Infectious Diseases | Host Site Description |
19 | 46675222 | Hawaii Department of Health | Hawaii | Infectious Diseases | Infectious Diseases - Foodborne | Host Site Description |
20 | 46725788 | Kentucky Department for Public Health | Kentucky | Infectious Diseases | Substance Use/Mental Health | Host Site Description |
21 | 35110491 | Los Angeles County Department of Public Health | California | Infectious Diseases | Substance Use/Mental Health | Host Site Description |
22 | 43810616 | Marin County Health & Human Services | California | Infectious Diseases | Injury - Drug Overdose | Host Site Description |
23 | 46774711 | Minnesota Department of Health | Minnesota | Infectious Diseases | Infectious Diseases - Foodborne | Host Site Description |
24 | 45589948 | New Jersey Department of Health | New Jersey | Infectious Diseases | Host Site Description | |
25 | 35771427 | New Jersey Department of Health | New Jersey | Infectious Diseases | Host Site Description | |
26 | 35806919 | Oregon Health Authority | Oregon | Infectious Diseases | Infectious Diseases - HAI | Host Site Description |
27 | 34938423 | Public Health - Seattle & King County | Washington | Infectious Diseases | Host Site Description | |
28 | 46772908 | Tennessee Department of Health | Tennessee | Infectious Diseases | Host Site Description | |
29 | 46101408 | Washington State Department of Health | Washington | Infectious Diseases | Host Site Description | |
30 | 35065806 | Wisconsin Department of Health Services | Wisconsin | Infectious Diseases | Host Site Description | |
31 | 45663876 | Minnesota Department of Health | Minnesota | Infectious Diseases - COVID-19 | Infectious Diseases | Host Site Description |
32 | 45379108 | Arizona Department of Health Services | Arizona | Infectious Diseases - Foodborne | Infectious Diseases - COVID-19 | Host Site Description |
33 | 44496964 | Tennessee Department of Health | Tennessee | Infectious Diseases - Foodborne | Infectious Diseases | Host Site Description |
34 | 42228388 | Dallas County Health and Human Services | Texas | Infectious Diseases - HAI | Host Site Description | |
35 | 46706277 | Hawaii Department of Health | Hawaii | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
36 | 45035948 | Illinois Department of Public Health | Illinois | Infectious Diseases - HAI | Host Site Description | |
37 | 44301892 | Minnesota Department of Health | Minnesota | Infectious Diseases - HAI | Host Site Description | |
38 | 45673378 | Nebraska Department of Health and Human Services | Nebraska | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
39 | 46556640 | Philadelphia Department of Public Health | Pennsylvania | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
40 | 45293907 | Virginia Department of Health | Virginia | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
41 | 44333794 | Massachusetts Department of Public Health | Massachusetts | Injury | Occupation Health | Host Site Description |
42 | 45388214 | North Carolina Department of Health and Human Services | North Carolina | Injury | Injury - Drug Overdose | Host Site Description |
43 | 46788448 | North Dakota Dept of Health and Human Services | North Dakota | Injury | Maternal and Child Health | Host Site Description |
44 | 35818185 | New York State Department of Health | New York | Injury | Host Site Description | |
45 | 35560170 | Baltimore City Health Department | Maryland | Injury - Drug Overdose | Host Site Description | |
46 | 45333292 | Maryland Department of Health | Maryland | Injury - Drug Overdose | Injury | Host Site Description |
47 | 45317021 | Colorado Department of Public Health and Environment | Colorado | Maternal and Child Health | Host Site Description | |
48 | 46252544 | Connecticut Department of Public Health | Connecticut | Maternal and Child Health | Host Site Description | |
49 | 45286224 | Illinois Department of Public Health | Illinois | Maternal and Child Health | Host Site Description | |
50 | 44837107 | Iowa Department of Health and Human Services | Iowa | Maternal and Child Health | Host Site Description | |
51 | 35069456 | Maine Center for Disease Control and Prevention | Maine | Maternal and Child Health | Host Site Description | |
52 | 45530475 | Massachusetts Department of Public Health | Massachusetts | Maternal and Child Health | Host Site Description | |
53 | 44274722 | Nebraska Department of Health and Human Services | Nebraska | Maternal and Child Health | Host Site Description | |
54 | 44146189 | New Mexico Department of Health | New Mexico | Maternal and Child Health | Infectious Diseases | Host Site Description |
55 | 45585028 | South Carolina Department of Health and Environmental Control | South Carolina | Maternal and Child Health | Host Site Description | |
56 | 45552062 | State of Alaska | Alaska | Maternal and Child Health | Host Site Description | |
57 | 44108029 | Tennessee Department of Health | Tennessee | Maternal and Child Health | Infectious Diseases | Host Site Description |
58 | 44620251 | Wisconsin Department of Health Services | Wisconsin | Maternal and Child Health | Host Site Description |
Example Host Site Locations
The Host Site Descriptions below are examples of past host site project proposals and is not intended to be an available host site location. This is posted for example purposes of the projects and activities a host site can propose for the fellow.
Health Department | Primary Subject Area | Host Site Description | wdt_ID |
---|---|---|---|
Pennsylvania Department of Health | Infectious Diseases-HAI | Host Site Description | 1 |
Texas Department of State Health Services | Environmental Health | Host Site Description | 2 |
Wyoming Department of Health | Maternal and Child Health | Host Site Description | 3 |
Tennessee Department of Health | Infectious Diseases | Host Site Description | 4 |