Host Site Locations
Each year, CSTE receives new applications from host sites. Available positions for the upcoming cohort will be posted March 2023. Each host site location includes information about the host site and potential projects and activities the fellow will be involved with during the two-year fellowship. Each host site must also identify a subject area in which the fellow will work in.
Applicants that are selected to move forward to the last stage of fellow application process will complete a host site matching process. Applicants do not submit a separate application for their preferred host sites.
The fellowship program covers a variety of subject areas. Below are the different subject areas applicant could be matched with and placed into:
- Birth Defects and Neonatal Abstinence Syndrome
- Chronic Disease
- Environmental Health
- General Infectious Disease
- Infectious Disease – Foodborne
- Infectious Disease – Healthcare Associated Infections
- Infectious Disease – Quarantine
- Injury
- Injury – Drug Overdose
- Maternal and Child health
- Occupational Health
- Oral Health
- Substance Use/Mental Health
Available Host Site Locations
Host Sites for Class 21 (Fellowship starts Summer 2023) will be added below on a weekly basis starting March 2023.
Available Host Site Locations
wdt_ID | ID | Health Department | State | Primary Subject Area | Secondary Subject Area | Host Site Description |
---|---|---|---|---|---|---|
8 | 35040237 | Nebraska Department of Health and Human Services | Nebraska | Environmental Health | Occupation Health | Host Site Description |
16 | 35993856 | Florida Department of Health in Polk County | Florida | Infectious Diseases | Infectious Diseases - COVID-19 | Host Site Description |
21 | 35110491 | Los Angeles County Department of Public Health | California | Infectious Diseases | Substance Use/Mental Health | Host Site Description |
22 | 43810616 | Marin County Health & Human Services | California | Infectious Diseases | Injury - Drug Overdose | Host Site Description |
25 | 35771427 | New Jersey Department of Health | New Jersey | Infectious Diseases | Host Site Description | |
28 | 46772908 | Tennessee Department of Health | Tennessee | Infectious Diseases | Host Site Description | |
38 | 45673378 | Nebraska Department of Health and Human Services | Nebraska | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
41 | 44333794 | Massachusetts Department of Public Health | Massachusetts | Injury | Occupation Health | Host Site Description |
43 | 46788448 | North Dakota Dept of Health and Human Services | North Dakota | Injury | Maternal and Child Health | Host Site Description |
53 | 44274722 | Nebraska Department of Health and Human Services | Nebraska | Maternal and Child Health | Host Site Description | |
55 | 45585028 | South Carolina Department of Health and Environmental Control | South Carolina | Maternal and Child Health | Host Site Description | |
58 | 44620251 | Wisconsin Department of Health Services | Wisconsin | Maternal and Child Health | Host Site Description | |
59 | 46509171 | Cook County Department of Public Health | Illinois | Chronic Disease | Injury | Host Site Description |
60 | 45781332 | Solano County | California | Chronic Disease | Host Site Description | |
61 | 46261134 | Alaska Native Tribal Health Consortium | Alaska | Chronic Disease | Maternal and Child Health | Host Site Description |
63 | 45552062 | State of Alaska | Alaska | Maternal and Child Health | Host Site Description | |
64 | 49859160 | Arizona Department of Health Services | Arizona | Injury - Drug Overdose | Host Site Description |
Example Host Site Locations
The Host Site Descriptions below are examples of past host site project proposals and is not intended to be an available host site location. This is posted for example purposes of the projects and activities a host site can propose for the fellow.
Health Department | Primary Subject Area | Host Site Description | wdt_ID |
---|---|---|---|
Pennsylvania Department of Health | Infectious Diseases-HAI | Host Site Description | 1 |
Texas Department of State Health Services | Environmental Health | Host Site Description | 2 |
Wyoming Department of Health | Maternal and Child Health | Host Site Description | 3 |
Tennessee Department of Health | Infectious Diseases | Host Site Description | 4 |