Host Site Locations
Each year, CSTE receives new applications from host sites. Available positions for the upcoming cohort will be posted in March. Each host site location includes information about the host site and potential projects and activities the fellow will be involved with during the two-year fellowship. Each host site must also identify a subject area in which the fellow will work in.
Applicants that are selected to move forward to the last stage of fellow application process will complete a host site matching process. Applicants do not submit a separate application for their preferred host sites.
The fellowship program covers a variety of subject areas. Below are the different subject areas applicant could be matched with and placed into:
- Birth Defects and Neonatal Abstinence Syndrome
- Chronic Disease
- Environmental Health
- General Infectious Disease
- Infectious Disease – Foodborne
- Infectious Disease – Healthcare Associated Infections
- Injury
- Injury – Drug Overdose
- Maternal and Child health
- Occupational Health
- One Health
- Oral Health
- Substance Use/Mental Health
- Wastewater Surveillance
Available Host Site Locations
Host Sites for Class 24 (Fellowship starts Summer 2026) will be added below on a weekly basis starting April 2026.
Available Host Site Locations
| wdt_ID | wdt_last_edited_at | ID | Host Site | State | Work Environment | Primary Subject Area | Secondary Subject Area | Host Site Description |
|---|---|---|---|---|---|---|---|---|
| 1 | 11/03/2026 01:52 PM | 75319124 | Alabama Department of Public Health | Alabama | 100% In-person | Infectious Disease - AMD | Infectious Diseases | Host Site Description |
| 2 | 11/03/2026 01:53 PM | 85885917 | Alabama Department of Public Health | Alabama | Hybrid | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
| 3 | 10/03/2026 11:58 AM | 45552062 | State of Alaska | Alaska | Hybrid | Maternal and Child Health | Substance Use/Mental Health | |
| 4 | 10/03/2026 11:58 AM | 60511519 | State of Alaska | Alaska | 100% Virtual | Chronic Disease | Maternal and Child Health | |
| 5 | 10/03/2026 11:58 AM | 45379108 | Arizona Department of Health Services | Arizona | Hybrid | Infectious Diseases | ||
| 6 | 10/03/2026 11:58 AM | 74346880 | Pima County Health Department | Arizona | Hybrid | Chronic Disease | One Health | |
| 7 | 10/03/2026 11:58 AM | 87373812 | Arizona Department of Health Services | Arizona | Hybrid | Oral Health | Maternal and Child Health | |
| 8 | 10/03/2026 11:58 AM | 87390521 | Arizona Department of Health Services | Arizona | Hybrid | Maternal and Child Health | ||
| 9 | 10/03/2026 11:58 AM | 87393626 | Arizona Department of Health Services | Arizona | Hybrid | Injury - Drug Overdose | Substance Use/Mental Health | |
| 10 | 10/03/2026 11:58 AM | 87808584 | Arizona Department of Health Services | Arizona | Hybrid | Infectious Diseases | ||
| 11 | 11/03/2026 01:40 PM | 87836920 | Arizona Department of Health Services | Arizona | 100% Virtual | Infectious Diseases | Host Site Description | |
| 12 | 10/03/2026 11:58 AM | 88153558 | Maricopa County Department of Public Health | Arizona | Hybrid | Environmental Health | ||
| 13 | 10/03/2026 11:58 AM | 88187338 | Arizona Department of Health Services | Arizona | 100% Virtual | Infectious Diseases | Maternal and Child Health | |
| 14 | 11/03/2026 01:39 PM | 88187724 | Arizona Department of Health Services | Arizona | Hybrid | Infectious Diseases - HAI | Host Site Description | |
| 15 | 10/03/2026 11:58 AM | 34201666 | Los Angeles County Department of Public Health | California | Hybrid | Infectious Diseases - Foodborne | Infectious Diseases | |
| 16 | 10/03/2026 11:58 AM | 34564076 | County of San Diego | California | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | |
| 17 | 11/03/2026 01:43 PM | 57643016 | Los Angeles County Department of Public Health | California | Hybrid | Infectious Diseases | Host Site Description | |
| 18 | 10/03/2026 11:58 AM | 59973768 | Long Beach Department of Health and Human Services | California | Hybrid | Infectious Diseases | Infectious Diseases - HAI | |
| 19 | 11/03/2026 01:46 PM | 87158058 | Solano County | California | Hybrid | Injury | Infectious Diseases | Host Site Description |
| 20 | 11/03/2026 01:40 PM | 87568497 | California Department of Public Health | California | Hybrid | Infectious Diseases | Environmental Health | Host Site Description |
| 21 | 11/03/2026 01:41 PM | 88021623 | County of Marin | California | Hybrid | Injury - Drug Overdose | Infectious Diseases | Host Site Description |
| 22 | 10/03/2026 11:58 AM | 34228431 | Colorado Department of Public Health and Environment | Colorado | Hybrid | Infectious Diseases | One Health | |
| 23 | 10/03/2026 11:58 AM | 75874773 | Denver Department of Public Health & Environment | Colorado | Hybrid | Infectious Diseases | Chronic Disease | |
| 24 | 10/03/2026 11:58 AM | 84342524 | Colorado Department of Public Health and Environment | Colorado | Hybrid | Maternal and Child Health | Infectious Diseases | |
| 25 | 10/03/2026 11:58 AM | 87437371 | Adams County Health Department | Colorado | Hybrid | Infectious Diseases | ||
| 26 | 10/03/2026 11:58 AM | 88044429 | Colorado Department of Public Health and Environment | Colorado | Hybrid | Substance Use/Mental Health | Injury - Drug Overdose | |
| 27 | 10/03/2026 11:58 AM | 33951771 | Connecticut Department of Public Health | Connecticut | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | |
| 28 | 10/03/2026 11:58 AM | 73785743 | District of Columbia Department of Health | District of Columbia | Hybrid | Infectious Diseases | ||
| 29 | 10/03/2026 11:58 AM | 88179903 | Florida Department of Health | Florida | 100% In-person | Injury - Drug Overdose | Injury | |
| 30 | 11/03/2026 01:42 PM | 34936826 | Georgia Department of Public Health | Georgia | Hybrid | Infectious Diseases | Environmental Health | Host Site Description |
| 31 | 10/03/2026 11:58 AM | 35213419 | Georgia Department of Public Health | Georgia | Hybrid | Infectious Diseases | One Health | |
| 32 | 10/03/2026 11:58 AM | 86248016 | Georgia Department of Public Health | Georgia | Hybrid | Infectious Diseases | ||
| 33 | 11/03/2026 01:41 PM | 86910132 | DeKalb Public Health | Georgia | Hybrid | Infectious Diseases | Host Site Description | |
| 34 | 10/03/2026 11:58 AM | 33919248 | Guam Department of Public Health and Social Services | Guam | 100% In-person | Infectious Diseases | Chronic Disease | |
| 35 | 10/03/2026 11:58 AM | 74236503 | Hawaii State Department of Health | Hawaii | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | |
| 36 | 11/03/2026 01:42 PM | 88177046 | Hawaii State Department of Health | Hawaii | Hybrid | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
| 37 | 11/03/2026 01:41 PM | 58915984 | Cook County Department of Public Health | Illinois | Hybrid | Infectious Diseases | Host Site Description | |
| 38 | 10/03/2026 11:58 AM | 60350075 | Illinois Department of Public Health | Illinois | Hybrid | Substance Use/Mental Health | Injury | |
| 39 | 10/03/2026 11:58 AM | 87079801 | Chicago Department of Public Health | Illinois | Hybrid | Infectious Diseases | Wastewater Surveillance | |
| 40 | 10/03/2026 11:58 AM | 88129961 | Cook County Department of Public Health | Illinois | Hybrid | Chronic Disease | Substance Use/Mental Health | |
| 41 | 11/03/2026 01:42 PM | 55902443 | Kansas Department of Health and Environment | Kansas | Hybrid | Infectious Diseases | Occupational Health | Host Site Description |
| 42 | 10/03/2026 11:58 AM | 74146548 | Kentucky Department for Public Health | Kentucky | Hybrid | Infectious Diseases | One Health | |
| 43 | 11/03/2026 01:43 PM | 45333292 | Maryland Department of Health | Maryland | Hybrid | Environmental Health | Injury | Host Site Description |
| 44 | 10/03/2026 11:58 AM | 59837773 | Massachusetts Department of Public Health | Massachusetts | Hybrid | Infectious Diseases - HAI | Infectious Diseases | |
| 45 | 10/03/2026 11:58 AM | 73019509 | Oakland County Health and Human Services | Michigan | 100% Virtual | Maternal and Child Health | Injury | |
| 46 | 10/03/2026 11:58 AM | 75628503 | Wayne County Department of Health | Michigan | Hybrid | Infectious Diseases | Environmental Health | |
| 47 | 11/03/2026 01:43 PM | 85704241 | Michigan Department of Health and Human Services | Michigan | Hybrid | Infectious Diseases | Maternal and Child Health | Host Site Description |
| 48 | 11/03/2026 01:47 PM | 87705572 | Washtenaw County Health Department | Michigan | Hybrid | Infectious Diseases | Substance Use/Mental Health | Host Site Description |
| 49 | 11/03/2026 12:31 PM | 45663876 | Minnesota Department of Health | Minnesota | Hybrid | Infectious Diseases | ||
| 50 | 10/03/2026 11:58 AM | 46774711 | Minnesota Department of Health | Minnesota | Hybrid | One Health | Infectious Diseases - Foodborne | |
| 51 | 10/03/2026 11:58 AM | 59950445 | Minnesota Department of Health | Minnesota | Hybrid | Environmental Health | Chronic Disease | |
| 52 | 10/03/2026 11:58 AM | 76079450 | Minnesota Department of Health | Minnesota | Hybrid | Chronic Disease | Injury | |
| 53 | 10/03/2026 11:58 AM | 88104584 | Minnesota Department of Health | Minnesota | Hybrid | Infectious Diseases - HAI | One Health | |
| 54 | 10/03/2026 11:58 AM | 35040237 | Nebraska Department of Health and Human Services | Nebraska | 100% In-person | Environmental Health | Occupational Health | |
| 55 | 10/03/2026 11:58 AM | 59291219 | Nebraska Department of Health and Human Services | Nebraska | 100% In-person | Infectious Diseases - Foodborne | One Health | |
| 56 | 10/03/2026 11:58 AM | 83999323 | Nebraska Department of Health and Human Services | Nebraska | 100% In-person | Infectious Diseases - HAI | ||
| 57 | 11/03/2026 12:30 PM | 86849959 | Nebraska Department of Health and Human Services | Nebraska | Hybrid | Injury - Drug Overdose | ||
| 58 | 11/03/2026 01:44 PM | 88188443 | Nebraska Department of Health and Human Services | Nebraska | 100% In-person | Infectious Diseases | Host Site Description | |
| 59 | 10/03/2026 11:58 AM | 35565023 | Southern Nevada Health District | Nevada | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | |
| 60 | 10/03/2026 11:58 AM | 60510368 | Southern Nevada Health District | Nevada | Hybrid | Maternal and Child Health | Birth Defects and NAS | |
| 61 | 10/03/2026 11:58 AM | 84669154 | New Jersey Department of Health | New Jersey | Hybrid | Infectious Diseases | ||
| 62 | 10/03/2026 11:58 AM | 86843975 | New Jersey Department of Health | New Jersey | Hybrid | Infectious Diseases | ||
| 63 | 10/03/2026 11:58 AM | 34250730 | New York City Department of Health and Mental Hygiene | New York | Hybrid | Infectious Diseases - Foodborne | Infectious Diseases | |
| 64 | 11/03/2026 01:44 PM | 35818185 | New York State Department of Health | New York | Hybrid | Injury | Host Site Description | |
| 65 | 10/03/2026 11:58 AM | 55916092 | New York City Department of Health and Mental Hygiene | New York | Hybrid | Infectious Diseases | ||
| 66 | 10/03/2026 11:58 AM | 86481284 | New York City Department of Health and Mental Hygiene | New York | Hybrid | Injury | ||
| 67 | 10/03/2026 11:58 AM | 88166127 | New York City Department of Health and Mental Hygiene | New York | Hybrid | Infectious Diseases | ||
| 68 | 11/03/2026 01:45 PM | 57439025 | North Carolina Department of Health and Human Services | North Carolina | Hybrid | Infectious Diseases - Foodborne | Infectious Diseases | Host Site Description |
| 69 | 11/03/2026 01:45 PM | 87735603 | North Carolina Department of Health and Human Services | North Carolina | Hybrid | Injury | Injury - Drug Overdose | Host Site Description |
| 70 | 10/03/2026 11:58 AM | 46788448 | North Dakota Department of Health and Human Services | North Dakota | Hybrid | Infectious Diseases | Maternal and Child Health | |
| 71 | 10/03/2026 11:58 AM | 72182324 | Oregon Health Authority | Oregon | Hybrid | One Health | Infectious Diseases - Foodborne | |
| 72 | 10/03/2026 11:58 AM | 72764328 | Multnomah County Health Department | Oregon | Hybrid | Environmental Health | Maternal and Child Health | |
| 73 | 11/03/2026 01:46 PM | 74406454 | Oregon Health Authority | Oregon | Hybrid | Infectious Diseases - HAI | Infectious Diseases | Host Site Description |
| 74 | 11/03/2026 01:44 PM | 86833245 | Multnomah County Health Department | Oregon | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | Host Site Description |
| 75 | 10/03/2026 11:58 AM | 88038693 | Oregon Health Authority | Oregon | Hybrid | Environmental Health | Chronic Disease | |
| 76 | 10/03/2026 11:58 AM | 58600248 | Pennsylvania Department of Health | Pennsylvania | Hybrid | Infectious Diseases | Wastewater Surveillance | |
| 77 | 11/03/2026 12:31 PM | 69558524 | Rhode Island Department of Health | Rhode Island | Hybrid | Infectious Diseases | ||
| 78 | 11/03/2026 12:31 PM | 88188350 | Rhode Island Department of Health | Rhode Island | Hybrid | Infectious Diseases | ||
| 79 | 11/03/2026 12:31 PM | 87410811 | South Carolina Department of Public Health | South Carolina | Hybrid | Maternal and Child Health | ||
| 80 | 11/03/2026 01:47 PM | 88181356 | South Dakota Department of Health | South Dakota | Hybrid | Infectious Diseases | Infectious Diseases - Foodborne | Host Site Description |
| 81 | 10/03/2026 11:58 AM | 59163254 | Tennessee Department of Health | Tennessee | Hybrid | Infectious Diseases | Maternal and Child Health | |
| 82 | 10/03/2026 11:58 AM | 73589018 | Tennessee Department of Health | Tennessee | Hybrid | Infectious Diseases - HAI | Environmental Health | |
| 83 | 10/03/2026 11:58 AM | 84822824 | Tennessee Department of Health | Tennessee | Hybrid | Maternal and Child Health | ||
| 84 | 10/03/2026 11:58 AM | 87869542 | Tennessee Department of Health | Tennessee | Hybrid | Infectious Diseases | Environmental Health | |
| 85 | 10/03/2026 11:58 AM | 75996765 | Houston Health Department | Texas | 100% In-person | Infectious Diseases | Infectious Diseases - HAI | |
| 86 | 10/03/2026 11:58 AM | 87781652 | Virgin Islands Department of Health | U.S. Virgin Islands | 100% In-person | Infectious Diseases | Wastewater Surveillance | |
| 87 | 10/03/2026 11:58 AM | 73377632 | Utah Department of Health and Human Services | Utah | Hybrid | One Health | Infectious Diseases | |
| 88 | 10/03/2026 11:58 AM | 60515039 | Vermont Department of Health | Vermont | Hybrid | Infectious Diseases | Wastewater Surveillance | |
| 89 | 10/03/2026 11:58 AM | 83222093 | Vermont Department of Health | Vermont | Hybrid | Chronic Disease | Environmental Health | |
| 90 | 10/03/2026 11:58 AM | 87739188 | Virginia Department of Health | Virginia | Hybrid | One Health | Infectious Diseases - Foodborne | |
| 91 | 10/03/2026 11:58 AM | 33816855 | Washington State Department of Health | Washington | Hybrid | Injury | Chronic Disease | |
| 92 | 11/03/2026 01:47 PM | 57714274 | Washington State Department of Health | Washington | 100% Virtual | Environmental Health | Host Site Description | |
| 93 | 10/03/2026 11:58 AM | 73563401 | Public Health - Seattle & King County | Washington | Hybrid | Environmental Health | Injury | |
| 94 | 10/03/2026 11:58 AM | 74288900 | Public Health - Seattle & King County | Washington | Hybrid | Injury - Drug Overdose | Substance Use/Mental Health | |
| 95 | 10/03/2026 11:58 AM | 86557979 | Snohomish County Health Department | Washington | Hybrid | Chronic Disease | Environmental Health | |
| 96 | 11/03/2026 01:46 PM | 88117747 | Public Health Seattle & King County | Washington | Hybrid | Infectious Diseases | Host Site Description | |
| 97 | 10/03/2026 11:58 AM | 73213000 | Wisconsin Department of Health Services | Wisconsin | 100% Virtual | Injury | ||
| 98 | 10/03/2026 11:58 AM | 73659664 | Wisconsin Department of Health Services | Wisconsin | Hybrid | Maternal and Child Health | ||
| 99 | 10/03/2026 11:58 AM | 88164904 | Wisconsin Department of Health Services | Wisconsin | Hybrid | Occupational Health | Environmental Health |
Example Host Site Locations
The Host Site Descriptions below are examples of past host site project proposals and is not intended to be an available host site location. This is posted for example purposes of the projects and activities a host site can propose for the fellow.
| Health Department | Primary Subject Area | Host Site Description | wdt_ID |
|---|---|---|---|
| Cook County Department of Public Health | Chronic Disease | Host Site Description | 5 |
| DeKalb County Board of Health | Infectious Diseases | Host Site Description | 6 |
| Washington State Department of Health | Infectious Diseases | Host Site Description | 7 |
| Tennessee Department of Health | Infectious Diseases - Foodborne | Host Site Description | 8 |
| State of Alaska | Maternal and Child Health | Host Site Description | 9 |